Player |
Premiership |
Scottish Cup |
League Cup |
Total |
|
Eamonn Brophy | 12 (6) | 0 | 0 | 12 | |
Kris Boyd | 2 (2) | 0 | 4 (1) | 6 | |
Chris Burke | 5 | 1 | 0 | 6 | |
Mikael Ndjoli | 2 | 0 | 3 | 5 | |
Jordon Jones | 4(1) | 0 | 0 | 4 | |
Stuart Findlay | 3 | 1 | 0 | 4 | |
Conor McAleny | 3 | 0 | 0 | 3 | |
Liam Millar | 1 | 0 | 0 | 1 | |
Greg Taylor | 1 | 0 | 0 | 1 | |
Josef Mulumbu | 1 | 0 | 0 | 1 | |
Scott Boyd | 1 | 0 | 0 | 1 | |
Aaron Tshbola | 1 | 0 | 0 | 1 | |
Alan Power | 1 | 0 | 0 | 1 | |
Rory McKenzie | 1 | 0 | 0 | 1 | |
Kirk Broadfoot | 1 | 0 | 0 | 1 | |
Ross Millen | 1 | 0 | 0 | 1 | |
Stephen O'Donnell | 0 | 0 | 0 | 0 | |
Iain Wilson | 0 | 0 | 0 | 0 | |
Rory McKenzie | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
Greg Stewart * | 8 | 0 | 0 | 8 | |
Lee Erwin * | 0 | 0 | 1 | 1 | |
0 | 0 | 0 | 0 | ||
Opposition O.G. | 3 | 0 | 1 | 4 | |
(x) Goals fom the penalty spot. |
* No longer with the club.