All the post-war 1946-47 Killie players are here alphabetically through season 2013-14.
Player | POS. | Seasons | Signed From | Apps | Gls |
ABOU Samassi | F | 99-00 | On loan from West Ham United | 10 | 0 |
ADA Patrick | CD | 11-I2 | Crewe Alexandra | 3 | 0 |
ADAMS Jamie | M | O9-10 | Kilmarnock Youth | 1 | 0 |
On loan:2006/07 Queen of the South | 11 | 2 | |||
On loan:2007/08 Queen of the South | 1 | 0 | |||
On loan:2008/09 Queen of the South | 3 | 0 | |||
On loan:2008/09 Partick Thistle | 7 | 2 | |||
On loan:2009/10 Queen of the South | 7 | 0 | |||
AGARD Kieran | F | I0-11 | On loan from Everton | 8 | 0 |
AGNEW Garry | FB | 90-91 | (Middlesbrough) | 4 | 0 |
AITKEN Matt | IF | 48-51 | Annbank United | 24 | 3 |
ANDERSON Billy | IF | 48-49 | Millwall | 1 | 0 |
ANDERSON Bobby | W | 51-53 | Leicester City | 23 | 4 |
ANDERSON Derek | D | 94-98 | Kilwinning Rangers (ex (Morton)) | 66 | 1 |
ANDERSON Oliver | IF | 50-51 | Falkirk | 1 | 0 |
ANSON Scott | F | O8-09 | Hamilton Academical | 1 | 0 |
On loan:2008/09 Montrose | 10 | 3 | |||
On loan:2008/09 Annan Athletic | 3 | 2 | |||
ANTON George | G | 59-60 | Whitletts Victoria | 1 | 0 |
APSLEY Bobby | W | 50-51 | Troon | 1 | 0 |
ARCHIBALD Jimmy | IF | 47-49 | Kilbirnie Ladeside | 3 | 0 |
ARKINSON Hugh | M | 77-78 | Irvine Victoria | 5 | 1 |
ARMSTRONG Ken | CD | 78-83 | Beith | 88 | 3 |
ARTHUR Robin | FB | 67-71 | Kilbirnie Ladeside | 37 | 0 |
AUBAMEYANG Willy | M | I0-11 | AC Milan (Italy) | 6 | 1 |
BAGAN David | M | 96-00 | Troon | 32 | 0 |
BAILLIE Oliver | FB | 53-55 | Larkhall Thistle | 3 | 0 |
BAIRD Ian | FB | 77-79 | Lugar Boswell Thistle | 5 | 0 |
BAKER Martin | FB | 97-02 | St. Mirren | 67 | 1 |
BARR Darren | D | 13-14 | Hearts | 12 | 1 |
BARROWMAN Andy | F | O6-07 | Walsall | 3 | 0 |
On loan:2006/07 Queen of the South | 24 | 1 | |||
BEATTIE Frank | WH | 54-72 | Bonnybridge | 422 | 34 |
BEESLEY Darren | M | 99-00 | (Rotherham United - YT) | 2 | 0 |
BELL Archie | FB | 86-88 | Forfar Athletic | 15 | 0 |
BELL Cammy | G | 08-I3 | Kilmarnock Youth | 115 | 0 |
On loan:2006/07 Montrose | 4 | 0 | |||
On loan:2008/09 Queen of the South | 15 | 0 | |||
BENSON Jim | G | 49-51 | (Carlisle United) | 55 | 0 |
BERNTSSON Billy | D | 1O-11 | GIF Sundsvall (Sweden) | 4 | 0 |
BERTELSEN Carl | F | 65-67 | Dundee | 25 | 13 |
BLACK Andy | G | 48-50 | Galston Amateurs | 3 | 0 |
BLACK Bertie | IF | 52-66 | Lugar Boswell Thistle | 234 | 85 |
BLACK Steve | M | 80-81 | Whitletts Victoria | 1 | 0 |
BLACK Tom | FB | 91-96 | St. Mirren | 139 | 17 |
BOOTLAND Charlie | W | 50-51 | Clyde | 13 | 3 |
BORLAND Willie | W | 50-52 | Hurlford United | 23 | 3 |
BOULDING Rory | F | 12-I3 | Livingston | 4 | 0 |
BOURKE John (1st spell) | F | 78-83 | Dundee United | 140 | 42 |
BOURKE John (2nd spell) | F | 87-89 | Brechin City | 11 | 2 |
BOUTAL Samuel | M | 02-O3 | Troyes (France) | 3 | 1 |
BOUZID Ismael | D | 13-14 | USM Alger (Algeria) (ex Hearts) | 4 | 0 |
BOWIE Ernie | G | 55-56 | Kilmarnock Amateurs | 1 | 0 |
BOWMAN Bob | FB | 48-49 | (Dundee) (ex Alloa Athletic) | 8 | 2 |
BOYD Kris (1st spell) | F | 00-06 | Kilmarnock Youth | 152 | 63 |
BOYD Kris (2nd spell) | F | 12-I4 | Portland Timbers (USA) | 44 | 25 |
BOYD Ronnie | CH | 48-52 | Glenfield Welfare | 7 | 0 |
BRADFORD Lew | CH | 46-47 | (Preston North End) | 5 | 0 |
BRANNIGAN Ken | CD | 88-89 | Sheffield Wednesday | 15 | 1 |
BRAYSHAW Andy | M | 90-92 | Knightswood Juveniles | 4 | 0 |
BROWN Andy | M | 83-85 | Kilmarnock B.C. | 19 | 1 |
BROWN George | IF | 48-50 | Larkhall Thistle | 12 | 2 |
BROWN Hugh | W | 58-68 | Kilmarnock Amateurs | 129 | 15 |
BROWN Jim | G | 80-81 | Beith | 9 | 0 |
BROWN Jimmy | G | 53-61 | Hearts | 231 | 0 |
BROWN Jock | G | 49-50 | Dundee | 1 | 0 |
BROWN Mark | G | O9-10 | On loan from Celtic | 14 | 0 |
BROWN Tom | F | 93-97 | Glenafton Athletic ( ex Clydebank) | 107 | 15 |
BROWN Tommy | IF | 58-60 | Dreghorn | 4 | 1 |
BRYCE Tommy | F | 80-82 | Ferguslie United | 12 | 0 |
BRYSON Craig | M | O7-11 | Clyde | 118 | 12 |
BRYSON Ian | W | 81-88 | Hurlford United | 216 | 41 |
BUIJS Danny | M | 11-I2 | Den Haag (Holland) | 14 | 0 |
BUNTEN John | WH | 51-56 | Hurlford United | 2 | 0 |
BURCHILL Mark | F | O9-10 | Rotherham United | 15 | 1 |
BURGESS Stuart | CD | 90-92 | Falkirk | 17 | 0 |
BURKE Alex | F | 96-00 | Kilmarnock B.C. | 64 | 6 |
On loan:2000/01 Clydebank | 5 | 3 | |||
BURNS David | W | 56-60 | Petershill | 49 | 9 |
BURNS Hugh | FB | 91-93 | Hamilton Academical | 41 | 4 |
BURNS Tommy | M | 89-94 | Celtic | 151 | 16 |
Jump To: Players C-F Players G-J Players K-L Players M Players N-S Players T-Z
Note: Above reflect League appearances only.
Source: The now deceased Neil Brown