1972-73 Fixtures & Results Scottish League Division One Kilmarnock FC
Scottish Division One (old) 1972-1973 | ||||||
No | Date | Opponent | Venue | Result | Pos | Pt |
1 | 02.09.1972 | Celtic | away | L2-6 | 18 | 0 |
2 | 09.09.1972 | Ayr United | home | L0-1 | 18 | 0 |
3 | 16.09.1972 | Motherwell | away | L0-2 | 18 | 0 |
4 | 23.09.1972 | East Fife | home | L1-3 | 18 | 0 |
5 | 30.09.1972 | Rangers | home | W2-1 | 16 | 2 |
6 | 07.10.1972 | Arbroath | away | D3-3 | 15 | 3 |
7 | 14.10.1972 | St Johnstone | home | L1-4 | 17 | 3 |
8 | 21.10.1972 | Dundee | away | L0-1 | 17 | 3 |
9 | 28.10.1972 | Airdrieonians (old) | home | W3-1 | 17 | 5 |
10 | 04.11.1972 | Hibernian | away | L1-4 | 17 | 5 |
11 | 11.11.1972 | Dumbarton | home | D2-2 | 17 | 6 |
12 | 18.11.1972 | Aberdeen | away | L0-3 | 17 | 6 |
13 | 25.11.1972 | Morton | away | L1-2 | 17 | 6 |
14 | 02.12.1972 | Partick Thistle | home | L2-3 | 18 | 6 |
15 | 09.12.1972 | Heart of Midlothian | away | D0-0 | 17 | 7 |
16 | 16.12.1972 | Dundee United | home | L0-1 | 17 | 7 |
17 | 23.12.1972 | Falkirk | away | L2-3 | 17 | 7 |
18 | 01.01.1973 | Ayr United | away | D1-1 | 17 | 8 |
19 | 06.01.1973 | Motherwell | home | W1-0 | 17 | 10 |
20 | 13.01.1973 | East Fife | away | L0-3 | 17 | 10 |
21 | 20.01.1973 | Rangers | away | L0-4 | 17 | 10 |
22 | 27.01.1973 | Arbroath | home | W2-0 | 17 | 12 |
23 | 07.02.1973 | Celtic | home | L0-4 | 17 | 12 |
24 | 10.02.1973 | St Johnstone | away | D2-2 | 17 | 13 |
25 | 27.02.1973 | Dundee | home | L1-2 | 17 | 13 |
26 | 03.03.1973 | Airdrieonians (old) | away | W1-0 | 16 | 15 |
27 | 10.03.1973 | Hibernian | home | D2-2 | 16 | 16 |
28 | 17.03.1973 | Dumbarton | away | L2-4 | 17 | 16 |
29 | 24.03.1973 | Aberdeen | home | L0-2 | 17 | 16 |
30 | 31.03.1973 | Morton | home | W2-1 | 17 | 18 |
31 | 07.04.1973 | Partick Thistle | away | D1-1 | 16 | 19 |
32 | 14.04.1973 | Heart of Midlothian | home | W2-1 | 16 | 21 |
33 | 21.04.1973 | Dundee United | away | L1-2 | 16 | 21 |
34 | 28.04.1973 | Falkirk | home | D2-2 | 17 | 22 |
Cup Results | ||||||
English Texaco Cup 1972-1973 | ||||||
Date | Round | Opponent | Venue | Result | Info | |
12.09.1972 | r1-1 | Wolverhampton Wndrs | away | L1-5 | ||
26.09.1972 | r1-2 | Wolverhampton Wndrs | home | D0-0 | (1-5) | |
Scottish FA Cup 1972-1973 | ||||||
Date | Round | Opponent | Venue | Result | Info | |
03.02.1973 | r3 | Queen of the South | home | W2-1 | ||
24.02.1973 | r4 | Airdrieonians (old) | home | L0-1 | ||
Scottish League Cup 1972-1973 | ||||||
Date | Round | Opponent | Venue | Result | Info | |
12.08.1972 | prg4 | Stenhousemuir | away | D1-1 | ||
16.08.1972 | prg4 | Dundee United | home | L2-3 | ||
19.08.1972 | prg4 | Dunfermline Athletic | home | W2-1 | ||
23.08.1972 | prg4 | Dundee United | away | L1-2 | ||
26.08.1972 | prg4 | Stenhousemuir | home | W3-1 | ||
30.08.1972 | prg4 | Dunfermline Athletic | away | L0-1 |
1972-73 Scottish League Division One Final League Table
P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
1 |
Celtic |
34 |
26 |
5 |
3 |
93 |
28 |
65 |
57 |
2 |
Rangers |
34 |
26 |
4 |
4 |
74 |
30 |
44 |
56 |
3 |
Hibernian |
34 |
19 |
7 |
8 |
74 |
33 |
41 |
45 |
4 |
Aberdeen |
34 |
16 |
11 |
7 |
61 |
34 |
27 |
43 |
5 |
Dundee |
34 |
17 |
9 |
8 |
68 |
43 |
25 |
43 |
6 |
Ayr United |
34 |
16 |
8 |
10 |
50 |
51 |
−1 |
40 |
7 |
Dundee United |
34 |
17 |
5 |
12 |
56 |
51 |
5 |
39 |
8 |
Motherwell |
34 |
11 |
9 |
14 |
38 |
48 |
−10 |
31 |
9 |
East Fife |
34 |
11 |
8 |
15 |
46 |
54 |
−8 |
30 |
10 |
Heart of Midlothian |
34 |
12 |
6 |
16 |
39 |
50 |
−11 |
30 |
11 |
St. Johnstone |
34 |
10 |
9 |
15 |
52 |
67 |
−15 |
29 |
12 |
Morton |
34 |
10 |
8 |
16 |
47 |
53 |
−6 |
28 |
13 |
Partick Thistle |
34 |
10 |
8 |
16 |
40 |
53 |
−13 |
28 |
14 |
Falkirk |
34 |
7 |
12 |
15 |
38 |
56 |
−18 |
26 |
15 |
Arbroath |
34 |
9 |
8 |
17 |
39 |
63 |
−24 |
26 |
16 |
Dumbarton |
34 |
6 |
11 |
17 |
43 |
72 |
−29 |
23 |
17 |
Kilmarnock |
34 |
7 |
8 |
19 |
40 |
71 |
−31 |
22 |
18 |
Airdrieonians |
34 |
4 |
8 |
22 |
34 |
75 |
−41 |
16 |
Clyde and Dunfermline Athletic promoted
1972-73 Kilmarnock FC
Season Notes: After 19 years in division one Kilmarnock are relegated. After selling international goalie Ally Hunter to Celtic in Dec. Killie had "ready-made" replacement in the form of future Scotland International Jim Stewart waiting in the wings. Killie's fate came down to the last day of the season, and could manage only a 2-2 draw at home to Falkirk, after being up 2-0 at the half. To make matters worse it was Ross Mathie's goals for Dumbarton that sealed Killie's fate. Mathie had been transferred from Killie to their fellow strugglers only months earlier .....Why no one will ever know !! Killie also dump their famous Blue White stripes (see program). Eddie Morrison tops all Killie scorers with 16 goals. Jackie McGrory retires from the game.